
Company Type:Supplier Export Data Update Time:2025-03-25 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20161230 | ||
Importer | ZORAIN ENTERPRISES ![]() |
||
Importer address | 85 A , MOEEN STEEL MARKETBABA- E-URDU ROAD KARACHIPAKISTAN | ||
Supplier | AL NOUR FOR DAIRY INDUSTRIES 1 OBOUR BUILDINGS S ![]() |
||
Supplier address | AL NOUR FOR DAIRY INDUSTRIES 1 OBOUR BUILDINGS S | ||
Loading port | - | Destination port | KPPI |
Product description | 1 X 40RH CONTAINER CONTAINING ================================= 2900 CARTONS AS FOLLOWS 300 CASES OF TEAMA PROCESSED TRIANGLES CHEESE (120GM X 36) 1250 CASES OF TEAMA SLICES BUTTTranslation | ||
Quantity | 2900 | Quantity unit | units |
Weight | 22.027 | ||
Packages | 2900 | Type of packaging | CARTONS |
Bill of lading | CFA0203677 | ||
Vessel name | - | Number of container types | - |
Transport company | UNITED MARINE AGENCIES (PRIVAT |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Discharge Port | Weight |
---|---|
KPPI | 22.03 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20161230 | - | ![]() |
- | - | KPPI |